<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Travel Map</title>
	<atom:link href="http://kevnull.com/2004/02/travel-map.html/feed" rel="self" type="application/rss+xml" />
	<link>http://kevnull.com/2004/02/travel-map.html</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 21:19:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Kevin</title>
		<link>http://kevnull.com/2004/02/travel-map.html/comment-page-1#comment-224</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/?p=239#comment-224</guid>
		<description>Your Travel Map looks much more impressive than mine, especially in the European area.  I&#039;m going to have to work on that.</description>
		<content:encoded><![CDATA[<p>Your Travel Map looks much more impressive than mine, especially in the European area.  I&#8217;m going to have to work on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://kevnull.com/2004/02/travel-map.html/comment-page-1#comment-225</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/?p=239#comment-225</guid>
		<description>What did you use to create it?  Would be neat if they were colour coded according to last visit date ...</description>
		<content:encoded><![CDATA[<p>What did you use to create it?  Would be neat if they were colour coded according to last visit date &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NK</title>
		<link>http://kevnull.com/2004/02/travel-map.html/comment-page-1#comment-226</link>
		<dc:creator>NK</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/?p=239#comment-226</guid>
		<description>Wow, mine is just pathetic.  Note to self: travel more.</description>
		<content:encoded><![CDATA[<p>Wow, mine is just pathetic.  Note to self: travel more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://kevnull.com/2004/02/travel-map.html/comment-page-1#comment-227</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/?p=239#comment-227</guid>
		<description>Living in London definitely helps with the Euro destinations. It&#039;s so hard to see everything when you&#039;re so far away. That&#039;s a big reason why I&#039;m out here for a year.

Kat pointed out rightly that it&#039;s VERY misleading. I have only been to Vancouver and reccently Toronto and all of Canada gets marked. Ditto with China (been to Shanghai and Hong Kong). I want to go to St. Petersburg just to mark Russia =D

Conversely, I&#039;ve been to half a dozen European countries and it hardly shows. They need a Euro map like the States one.</description>
		<content:encoded><![CDATA[<p>Living in London definitely helps with the Euro destinations. It&#8217;s so hard to see everything when you&#8217;re so far away. That&#8217;s a big reason why I&#8217;m out here for a year.</p>
<p>Kat pointed out rightly that it&#8217;s VERY misleading. I have only been to Vancouver and reccently Toronto and all of Canada gets marked. Ditto with China (been to Shanghai and Hong Kong). I want to go to St. Petersburg just to mark Russia =D</p>
<p>Conversely, I&#8217;ve been to half a dozen European countries and it hardly shows. They need a Euro map like the States one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://kevnull.com/2004/02/travel-map.html/comment-page-1#comment-228</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/?p=239#comment-228</guid>
		<description>They actually do have a Euro map: http://www.world66.com/myworld66/visitedEurope</description>
		<content:encoded><![CDATA[<p>They actually do have a Euro map: <a href="http://www.world66.com/myworld66/visitedEurope" rel="nofollow">http://www.world66.com/myworld66/visitedEurope</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CULTURAL.CA</title>
		<link>http://kevnull.com/2004/02/travel-map.html/comment-page-1#comment-229</link>
		<dc:creator>CULTURAL.CA</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/?p=239#comment-229</guid>
		<description>&lt;strong&gt;Places I&#039;ve visited&lt;/strong&gt;

I have been inspired by Kevin to map out my own travels. I have crossed borders at a total of 15 countries although passing through Liechenstein and Luxembourg was more of my rental car kissing their border than actually crossing...
</description>
		<content:encoded><![CDATA[<p><strong>Places I&#8217;ve visited</strong></p>
<p>I have been inspired by Kevin to map out my own travels. I have crossed borders at a total of 15 countries although passing through Liechenstein and Luxembourg was more of my rental car kissing their border than actually crossing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

