<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instant Message Organization</title>
	<atom:link href="http://kevnull.com/2004/11/instant-message-organization.html/feed" rel="self" type="application/rss+xml" />
	<link>http://kevnull.com/2004/11/instant-message-organization.html</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 21:19:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Audiophile</title>
		<link>http://kevnull.com/2004/11/instant-message-organization.html/comment-page-1#comment-415</link>
		<dc:creator>Audiophile</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/?p=328#comment-415</guid>
		<description>I use a hybrid of function/geography. For the most part it&#039;s function, but I occasionally do things such as look for someone to go eat with. The &quot;!Austin 1&quot; and &quot;!Austin 2&quot; groups work well for that. wrt ordering, I always prefix the group names with a 2 digit code. That seems to be the best protocol/client-independent way of sorting my groups. I use Miranda, but I occasionally fall back on the &quot;official&quot; clients.</description>
		<content:encoded><![CDATA[<p>I use a hybrid of function/geography. For the most part it&#8217;s function, but I occasionally do things such as look for someone to go eat with. The &#8220;!Austin 1&#8243; and &#8220;!Austin 2&#8243; groups work well for that. wrt ordering, I always prefix the group names with a 2 digit code. That seems to be the best protocol/client-independent way of sorting my groups. I use Miranda, but I occasionally fall back on the &#8220;official&#8221; clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Kaufman</title>
		<link>http://kevnull.com/2004/11/instant-message-organization.html/comment-page-1#comment-416</link>
		<dc:creator>Joshua Kaufman</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/?p=328#comment-416</guid>
		<description>I have two groups.  One is &quot;Frequent,&quot; the other is &quot;Infrequent.&quot; So my system is almost the same as yours except I use words that make sense. ;)  However, I guess when you have more than two groups, it becomes more difficult to use semantic labels.  &quot;More Infrequent&quot; seems kind of long.</description>
		<content:encoded><![CDATA[<p>I have two groups.  One is &#8220;Frequent,&#8221; the other is &#8220;Infrequent.&#8221; So my system is almost the same as yours except I use words that make sense. <img src='http://kevnull.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   However, I guess when you have more than two groups, it becomes more difficult to use semantic labels.  &#8220;More Infrequent&#8221; seems kind of long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfk</title>
		<link>http://kevnull.com/2004/11/instant-message-organization.html/comment-page-1#comment-417</link>
		<dc:creator>mfk</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/?p=328#comment-417</guid>
		<description>When I was on IM, I used (funny enough) an almost identical scheme, just labelled: Primary, Secondary, Tertiary.  I think I was inspired by computer architecture.  

For frequency based methods, I think the optimal number of tiers depends heavily on the structure of your communication space (for lack of a  better term).  At the time, if I grouped the contacts by frequency, it followed an exponential distribution -- as I suspect most people&#039;s communication space would.  From this I could assign two thresholds, which partitioned by contact&#039;s list accordingly.  

I remember briefly considering KC&#039;s additional subcategorizations, but felt it took away from the mathematical purity of the original scheme.  :)</description>
		<content:encoded><![CDATA[<p>When I was on IM, I used (funny enough) an almost identical scheme, just labelled: Primary, Secondary, Tertiary.  I think I was inspired by computer architecture.  </p>
<p>For frequency based methods, I think the optimal number of tiers depends heavily on the structure of your communication space (for lack of a  better term).  At the time, if I grouped the contacts by frequency, it followed an exponential distribution &#8212; as I suspect most people&#8217;s communication space would.  From this I could assign two thresholds, which partitioned by contact&#8217;s list accordingly.  </p>
<p>I remember briefly considering KC&#8217;s additional subcategorizations, but felt it took away from the mathematical purity of the original scheme.  <img src='http://kevnull.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riposte</title>
		<link>http://kevnull.com/2004/11/instant-message-organization.html/comment-page-1#comment-418</link>
		<dc:creator>Riposte</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/?p=328#comment-418</guid>
		<description>friends
family
co-workers
other


</description>
		<content:encoded><![CDATA[<p>friends<br />
family<br />
co-workers<br />
other</p>
]]></content:encoded>
	</item>
</channel>
</rss>

