<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Communicating Concepts Through Comics</title>
	<atom:link href="http://kevnull.com/2007/01/communicating-concepts-through-comics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://kevnull.com/2007/01/communicating-concepts-through-comics.html</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 00:56:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Austin Mini Storage</title>
		<link>http://kevnull.com/2007/01/communicating-concepts-through-comics.html/comment-page-1#comment-231957</link>
		<dc:creator>Austin Mini Storage</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/2007/04/communicating-concepts-through-comics.html#comment-231957</guid>
		<description>It took me 2 long years after i figured this one out.. thanks for the info!</description>
		<content:encoded><![CDATA[<p>It took me 2 long years after i figured this one out.. thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Iedereen kan scenario’s tekenen met Bitstrips - Ferry den Dopper&#8217;s blog</title>
		<link>http://kevnull.com/2007/01/communicating-concepts-through-comics.html/comment-page-1#comment-228085</link>
		<dc:creator>&#187; Iedereen kan scenario’s tekenen met Bitstrips - Ferry den Dopper&#8217;s blog</dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/2007/04/communicating-concepts-through-comics.html#comment-228085</guid>
		<description>[...] als middel om concepten te communiceren werd op de kaart gezet door Kevin Chang. Hij gaf er presentaties over op de Information Architecture (IA) Summit, en schrijft momenteel aan zijn boek &#8220;See [...]</description>
		<content:encoded><![CDATA[<p>[...] als middel om concepten te communiceren werd op de kaart gezet door Kevin Chang. Hij gaf er presentaties over op de Information Architecture (IA) Summit, en schrijft momenteel aan zijn boek &#8220;See [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Crowe - links for 2007-11-14</title>
		<link>http://kevnull.com/2007/01/communicating-concepts-through-comics.html/comment-page-1#comment-121371</link>
		<dc:creator>Adam Crowe - links for 2007-11-14</dc:creator>
		<pubDate>Wed, 14 Nov 2007 00:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/2007/04/communicating-concepts-through-comics.html#comment-121371</guid>
		<description>[...] kev/null - Communicating Concepts Through Comics Great resources. Check: &#8220;IASummit 2007 Workshop Slides (9MB pdf)&#8221; (tags: pdf comics prototyping design experiencedesign communication presentation fonts) [...]</description>
		<content:encoded><![CDATA[<p>[...] kev/null &#8211; Communicating Concepts Through Comics Great resources. Check: &#8220;IASummit 2007 Workshop Slides (9MB pdf)&#8221; (tags: pdf comics prototyping design experiencedesign communication presentation fonts) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajendran</title>
		<link>http://kevnull.com/2007/01/communicating-concepts-through-comics.html/comment-page-1#comment-70865</link>
		<dc:creator>Rajendran</dc:creator>
		<pubDate>Thu, 14 Jun 2007 09:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/2007/04/communicating-concepts-through-comics.html#comment-70865</guid>
		<description>Here is another! ToonDoo - The free online comic strip generator!
http://www.toondoo.com</description>
		<content:encoded><![CDATA[<p>Here is another! ToonDoo &#8211; The free online comic strip generator!<br />
<a href="http://www.toondoo.com" rel="nofollow">http://www.toondoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plus six &#187; links for 2007-03-04</title>
		<link>http://kevnull.com/2007/01/communicating-concepts-through-comics.html/comment-page-1#comment-28247</link>
		<dc:creator>plus six &#187; links for 2007-03-04</dc:creator>
		<pubDate>Sun, 04 Mar 2007 23:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/2007/04/communicating-concepts-through-comics.html#comment-28247</guid>
		<description>[...] Communicating Concepts Through Comics at kev/null widely linked to, updated page, lots of links/resources/notes. (tags: comics communication design education) [...]</description>
		<content:encoded><![CDATA[<p>[...] Communicating Concepts Through Comics at kev/null widely linked to, updated page, lots of links/resources/notes. (tags: comics communication design education) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Source Of Inspiration &#187; Using comics to communicate - fresh ideas for digital creativity</title>
		<link>http://kevnull.com/2007/01/communicating-concepts-through-comics.html/comment-page-1#comment-26402</link>
		<dc:creator>A Source Of Inspiration &#187; Using comics to communicate - fresh ideas for digital creativity</dc:creator>
		<pubDate>Tue, 27 Feb 2007 17:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/2007/04/communicating-concepts-through-comics.html#comment-26402</guid>
		<description>[...] beginning to find some new uses for comics. For example, they can be used to communicate effectively or to do some quick storyboarding for a new ad [...]</description>
		<content:encoded><![CDATA[<p>[...] beginning to find some new uses for comics. For example, they can be used to communicate effectively or to do some quick storyboarding for a new ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bostjan</title>
		<link>http://kevnull.com/2007/01/communicating-concepts-through-comics.html/comment-page-1#comment-24525</link>
		<dc:creator>Bostjan</dc:creator>
		<pubDate>Wed, 21 Feb 2007 09:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/2007/04/communicating-concepts-through-comics.html#comment-24525</guid>
		<description>Maybe a useful tool: www.stripgenerator.com.</description>
		<content:encoded><![CDATA[<p>Maybe a useful tool: <a href="http://www.stripgenerator.com" rel="nofollow">http://www.stripgenerator.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OK/Cancel &#187; Archive &#187; We&#8217;re Not Dead Yet!</title>
		<link>http://kevnull.com/2007/01/communicating-concepts-through-comics.html/comment-page-1#comment-24399</link>
		<dc:creator>OK/Cancel &#187; Archive &#187; We&#8217;re Not Dead Yet!</dc:creator>
		<pubDate>Tue, 20 Feb 2007 23:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/2007/04/communicating-concepts-through-comics.html#comment-24399</guid>
		<description>[...] In other news, I&#8217;m running another workshop on Communicating Concepts Through Comics. This talk has been well received over the past year in various venues and I&#8217;m seeing more and more companies using the methodology and smoe have even started creating templates. [...]</description>
		<content:encoded><![CDATA[<p>[...] In other news, I&#8217;m running another workshop on Communicating Concepts Through Comics. This talk has been well received over the past year in various venues and I&#8217;m seeing more and more companies using the methodology and smoe have even started creating templates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hardee</title>
		<link>http://kevnull.com/2007/01/communicating-concepts-through-comics.html/comment-page-1#comment-19581</link>
		<dc:creator>Martin Hardee</dc:creator>
		<pubDate>Sat, 27 Jan 2007 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/2007/04/communicating-concepts-through-comics.html#comment-19581</guid>
		<description>Hi Kevin,

I&#039;ve created a site called DesignComics.org to house our public domain comic templates from Sun. I would be glad to give this site over to a general library of comic templates in addition to ours, if there is interest.

Reference: 
http://designcomics.org  
http://blogs.sun.com/MartinHardee/entry/design_comics_templates_1_0</description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>I&#8217;ve created a site called DesignComics.org to house our public domain comic templates from Sun. I would be glad to give this site over to a general library of comic templates in addition to ours, if there is interest.</p>
<p>Reference:<br />
<a href="http://designcomics.org" rel="nofollow">http://designcomics.org</a><br />
<a href="http://blogs.sun.com/MartinHardee/entry/design_comics_templates_1_0" rel="nofollow">http://blogs.sun.com/MartinHardee/entry/design_comics_templates_1_0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Communicating Concepts Through Comics at kev/null</title>
		<link>http://kevnull.com/2007/01/communicating-concepts-through-comics.html/comment-page-1#comment-18836</link>
		<dc:creator>Communicating Concepts Through Comics at kev/null</dc:creator>
		<pubDate>Mon, 22 Jan 2007 08:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/2007/04/communicating-concepts-through-comics.html#comment-18836</guid>
		<description>[...] Whoops. I&#8217;ve updated the post and the most recent one is now here. Tags: General  Published 10 months ago [...]</description>
		<content:encoded><![CDATA[<p>[...] Whoops. I&#8217;ve updated the post and the most recent one is now here. Tags: General  Published 10 months ago [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
