<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentations</title>
	<atom:link href="http://kevnull.com/creating-concepts-through-comics/feed" rel="self" type="application/rss+xml" />
	<link>http://kevnull.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 00:56:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Chrome, o como google trabaja la conversión &#124; Javier Godoy</title>
		<link>http://kevnull.com/creating-concepts-through-comics/comment-page-1#comment-200705</link>
		<dc:creator>Google Chrome, o como google trabaja la conversión &#124; Javier Godoy</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/creating-concepts-through-comics/#comment-200705</guid>
		<description>[...] Comunicar conceptos mediante comics [...]</description>
		<content:encoded><![CDATA[<p>[...] Comunicar conceptos mediante comics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google Chrome: using comics to communicate - iQ Blog</title>
		<link>http://kevnull.com/creating-concepts-through-comics/comment-page-1#comment-200445</link>
		<dc:creator>&#187; Google Chrome: using comics to communicate - iQ Blog</dc:creator>
		<pubDate>Tue, 02 Sep 2008 13:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/creating-concepts-through-comics/#comment-200445</guid>
		<description>[...] Before both of these articles, Yahoo! staffer Kevin Cheng made a well-received presentation on Communicating Concepts Through Comics at Jared Spool&#8217;s UI12 Conference. All of these were directly inspired by Scott [...]</description>
		<content:encoded><![CDATA[<p>[...] Before both of these articles, Yahoo! staffer Kevin Cheng made a well-received presentation on Communicating Concepts Through Comics at Jared Spool&#8217;s UI12 Conference. All of these were directly inspired by Scott [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kev/null - I&#8217;m Writing a Book!</title>
		<link>http://kevnull.com/creating-concepts-through-comics/comment-page-1#comment-189525</link>
		<dc:creator>kev/null - I&#8217;m Writing a Book!</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/creating-concepts-through-comics/#comment-189525</guid>
		<description>[...] kev/null design/comics/games/photos/travel/presentations [...]</description>
		<content:encoded><![CDATA[<p>[...] kev/null design/comics/games/photos/travel/presentations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirabug&#8217;s idea files &#187; Blog Archive &#187; On comics, from two different angles</title>
		<link>http://kevnull.com/creating-concepts-through-comics/comment-page-1#comment-172643</link>
		<dc:creator>kirabug&#8217;s idea files &#187; Blog Archive &#187; On comics, from two different angles</dc:creator>
		<pubDate>Thu, 24 Apr 2008 11:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/creating-concepts-through-comics/#comment-172643</guid>
		<description>[...] with my mentor led me to a conversation with another excellent IA, which led me to a printout of a presentation from this year&#8217;s IA Summit where a presentation was given on how you could use a comic [...]</description>
		<content:encoded><![CDATA[<p>[...] with my mentor led me to a conversation with another excellent IA, which led me to a printout of a presentation from this year&#8217;s IA Summit where a presentation was given on how you could use a comic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affective design &#187; 2008 UX Methods Trading Cards</title>
		<link>http://kevnull.com/creating-concepts-through-comics/comment-page-1#comment-170619</link>
		<dc:creator>affective design &#187; 2008 UX Methods Trading Cards</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/creating-concepts-through-comics/#comment-170619</guid>
		<description>[...] Project stakeholders always have a hard time reading stacks of documentation. But comic strips capture attention and are easily read and digested by those passing by, especially if they&#8217;re large. If you&#8217;re interested in learning more about storyboarding with comics, check out Kevin Cheng&#8217;s presentation, Communicating Concepts Through Comics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Project stakeholders always have a hard time reading stacks of documentation. But comic strips capture attention and are easily read and digested by those passing by, especially if they&#8217;re large. If you&#8217;re interested in learning more about storyboarding with comics, check out Kevin Cheng&#8217;s presentation, Communicating Concepts Through Comics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OK/Cancel &#187; Archive &#187; Workshops For Everyone!</title>
		<link>http://kevnull.com/creating-concepts-through-comics/comment-page-1#comment-110243</link>
		<dc:creator>OK/Cancel &#187; Archive &#187; Workshops For Everyone!</dc:creator>
		<pubDate>Thu, 18 Oct 2007 09:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://kevnull.com/creating-concepts-through-comics/#comment-110243</guid>
		<description>[...] features Luke and other great speakers). You can see my slides from my shorter talk or go to my resource page on my personal blog to get a better idea of the content. Oh, and registering with the code CHENG [...]</description>
		<content:encoded><![CDATA[<p>[...] features Luke and other great speakers). You can see my slides from my shorter talk or go to my resource page on my personal blog to get a better idea of the content. Oh, and registering with the code CHENG [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
